| Classe | A | AB | B | C | D |
|---|---|---|---|---|---|
| Absorption | 18% | 35% | 55% | 85% | 95% |
| Mystic Grey | |||||
| Classic Brown | |||||
| Green G15 | |||||
| Navy Blue | |||||
| Absorption | 15% | 35% | 55% | 75% | 85% |
| Aqua Blue | |||||
| Ultra Violet | |||||
| Pink Paradise | |||||
| Absorption | 15% | 25% | 45% | 65% | — |
| Orange Venetian | |||||
| Rouge Passion | |||||
| Absorption | A | AB | B | — | — |
| Night Vision | |||||
| Absorption | 15% | 35% | 55% | 75% | 95% |
| Deep Purple | |||||
| Green Aviator | |||||
| Pink Lady | |||||
| Échantillon Uni | |||||
| Échantillon Degradé |
