| Classe | A | AB | B | C | D |
|---|---|---|---|---|---|
| Absorption | 18%-0% | 35%-0% | 55%-0% | 85%-0% | 95%-0% |
| Mystic Grey | |||||
| Classic Brown | |||||
| Green G15 | |||||
| Navy Blue | |||||
| Absorption | 15%-0% | 35%-0% | 55%-0% | 75%-0% | 85%-0% |
| Aqua Blue | |||||
| Ultra Violet | |||||
| Pink Paradise | |||||
| Absorption | 15%-0% | 35%-0% | 55%-0% | 75%-0% | 95%-0% |
| Deep Purple | |||||
| Green Aviator | |||||
| Pink Lady | |||||
| Absorption | 15%-0% | 25%-0% | 45%-0% | 65%-0% | — |
| Rouge Passion | |||||
| Orange Venetian | |||||
| Absorption | A | AB | B | — | — |
| Night Vision |
